000 | 00388nam a22001697a 4500 | ||
---|---|---|---|
005 | 20250616102316.0 | ||
020 | _a978-0-367-53784-5 | ||
041 | _aEnglish | ||
082 | _a792.6 R21 DAL | ||
100 | _aDalagna Gilvano | ||
245 | _aDesired Artistic Outcomes in Music Performance | ||
250 | _a1 | ||
260 |
_aOxon _bRoutledge _c2021 |
||
300 | _a218 | ||
365 | _b4266.00 | ||
942 | _cBK | ||
999 |
_c176045 _d176045 |