000 | 00385nam a22001697a 4500 | ||
---|---|---|---|
005 | 20250329113551.0 | ||
020 | _a978-93-5532-605-8 | ||
041 | _aEnglish | ||
082 | _a330.954 R24 KAR | ||
100 | _aKaruppiah Sankarganesh | ||
245 | _aIndian Economy Key Concepts | ||
250 | _a8 | ||
260 |
_aNew Delhi _bMcGraw Hill _c2024 |
||
300 | _a220 | ||
365 | _b350.00 | ||
942 | _cBK | ||
999 |
_c175755 _d175755 |