000 | 00387nam a22001697a 4500 | ||
---|---|---|---|
005 | 20250319120431.0 | ||
020 | _a978-81-948437-3-3 | ||
041 | _aEnglish | ||
082 | _a001 R24 CHO | ||
100 | _aChoudhary Kailash | ||
245 | _aNTA CSIR-UGC NET/JRF General Aptitude Part-A | ||
250 | _a6 | ||
260 |
_bIFAS Publications _c2024 |
||
300 | _a338 | ||
365 | _b895.00 | ||
942 | _cBK | ||
999 |
_c175627 _d175627 |