000 | 00381nam a22001697a 4500 | ||
---|---|---|---|
005 | 20250224121857.0 | ||
020 | _a9788123446103 | ||
041 | _aEnglish | ||
082 | _aT32 R24 RAS | ||
100 | _aRasagopal | ||
245 | _aPathinen Keezhkanakku Peruvayin Mulliyarin Asarakovai | ||
250 | _a01 | ||
260 |
_aChennai _bNCBH _c2024 |
||
300 | _a128 | ||
365 | _b130.00 | ||
942 | _cBK | ||
999 |
_c175262 _d175262 |