000 | 00400nam a22001697a 4500 | ||
---|---|---|---|
005 | 20250218114114.0 | ||
020 | _a978-81-947379-9-5 | ||
041 | _aEnglish | ||
082 | _a664 Q18 GUP | ||
100 | _aGupta Kumar Ajay | ||
245 | _a55 Most Profitable Micro Small and Medium Scale Food Processing | ||
250 | _a2 | ||
260 |
_aDelhi _bNPCS _c2018 |
||
300 | _a362 | ||
365 | _b1495.00 | ||
942 | _cBK | ||
999 |
_c175099 _d175099 |