000 | 00383nam a22001697a 4500 | ||
---|---|---|---|
005 | 20241220102025.0 | ||
020 | _a978-93-95542-88-3 | ||
041 | _aEnglish | ||
082 | _aT13 R23 DUT | ||
100 | _aDutta Kumar Arup | ||
245 | _aAssamin Anja Nenjan Lchit Barphukan | ||
250 | _a1 | ||
260 |
_aGuwahati _bPramod Kalita _c2023 |
||
300 | _a288 | ||
365 | _b490.00 | ||
942 | _cBK | ||
999 |
_c174133 _d174133 |