000 | 00401nam a22001697a 4500 | ||
---|---|---|---|
005 | 20240927084721.0 | ||
020 | _a9788120409699 | ||
041 | _aEnglish | ||
082 | _a664.7 R24 CHA | ||
100 | _aChakraverty A | ||
245 | _aPost Harvest Technology of Cereals, Pulses and Oilseeds | ||
250 | _a03 | ||
260 |
_aNew Delhi _bCBS Publishers _c2024 |
||
300 | _a349 | ||
365 | _b595.00 | ||
942 | _cBK | ||
999 |
_c173966 _d173966 |