000 | 00385nam a22001697a 4500 | ||
---|---|---|---|
005 | 20240412115209.0 | ||
020 | _a978-93-5674-631-2 | ||
041 | _aEnglish | ||
082 | _a657.046 R23 MAH | ||
100 | _aMaheshwari.S.N | ||
245 | _aAdvanced Accountancy Volume-1 | ||
250 | _a12 | ||
260 |
_aNew Delhi _bS.Chand & Company _c2023 |
||
300 | _a500 | ||
365 | _b899.00 | ||
942 | _cBK | ||
999 |
_c172763 _d172763 |