000 | 00391nam a22001697a 4500 | ||
---|---|---|---|
005 | 20240326113723.0 | ||
020 | _a978-81-946982-6-5 | ||
041 | _aEnglish | ||
082 | _a660.0286 R21 BAN | ||
100 | _aBandyopadhyay Chandrakanta | ||
245 | _aInsight into Green Chemistry | ||
250 | _a2 | ||
260 |
_aKolkata _bBooks & Allied _c2021 |
||
300 | _a259 | ||
365 | _b280.00 | ||
942 | _cBK | ||
999 |
_c172583 _d172583 |