000 | 00394nam a22001697a 4500 | ||
---|---|---|---|
005 | 20240222162614.0 | ||
020 | _a978-93-81039-82-3 | ||
041 | _aEnglish | ||
082 | _a664.028 R23 NIIR | ||
100 | _aNIIR-PCS | ||
245 | _aModern Technology of Food Processing & Agro Based Industries | ||
250 | _a3 | ||
260 |
_aDelhi _bNIIR _c2023 |
||
300 | _a672 | ||
365 | _b1775.00 | ||
942 | _cBK | ||
999 |
_c172099 _d172099 |