000 | 00399nam a22001697a 4500 | ||
---|---|---|---|
005 | 20240105122002.0 | ||
020 | _a978-93-5202-310-3 | ||
041 | _aEnglish | ||
082 | _a332.6 Q17 AVA | ||
100 | _aAvadhani.V.A | ||
245 | _aInvestment and Securities Markets in India | ||
250 | _a1 | ||
260 |
_aMumbai _bHimalaya Publishing House _c2017 |
||
300 | _a547 | ||
365 | _b1350.00 | ||
942 | _cBK | ||
999 |
_c171659 _d171659 |