| 000 | 00384nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20230408154850.0 | ||
| 020 | _a9789356224773 | ||
| 041 | _aEnglish | ||
| 082 | _a658.15 R22 ARO | ||
| 100 | _aArora Namit.CA | ||
| 245 | _aFinancial Management & Economics for Finance | ||
| 250 | _a4 | ||
| 260 |
_aNew Delhi _bTaxmann _c2022 |
||
| 300 | _a200 | ||
| 365 | _b695.00 | ||
| 942 | _cBK | ||
| 999 |
_c170992 _d170992 |
||