000 | 00384nam a22001697a 4500 | ||
---|---|---|---|
005 | 20230309144541.0 | ||
020 | _a978-0-670-09618-3 | ||
041 | _aEnglish | ||
082 | _a823 R22 VAS | ||
100 | _aVasudhendra | ||
245 | _aTejo Tungaabhadra (Tributaries of Time) | ||
250 | _a1 | ||
260 |
_aUK _bPenguin Random House _c2022 |
||
300 | _a451 | ||
365 | _b699.00 | ||
942 | _cBK | ||
999 |
_c170651 _d170651 |