000 | 00384nam a22001697a 4500 | ||
---|---|---|---|
005 | 20230223152410.0 | ||
020 | _a978-93-550-1240-1 | ||
041 | _aEnglish | ||
082 | _a001 R22 AGG | ||
100 | _aAggarwal.R.S | ||
245 | _aQuantitative Aptitude (TNPSC Exam) | ||
250 | _a1 | ||
260 |
_aNew Delhi _bS.Chand & Company _c2022 |
||
300 | _a1076 | ||
365 | _b599.00 | ||
942 | _cBK | ||
999 |
_c170385 _d170385 |