000 | 00390nam a22001697a 4500 | ||
---|---|---|---|
005 | 20230214131835.0 | ||
020 | _a9789387741737 | ||
041 | _aEnglish | ||
082 | _a571.9 Q18 BAN | ||
100 | _aBanik Susanta | ||
245 | _aObjective Plant Pathology (Competitive Exam) | ||
250 | _a2 | ||
260 |
_aJodhpur _bCompetition Tutor _c2018 |
||
300 | _a280 | ||
365 | _b250.00 | ||
942 | _cBK | ||
999 |
_c170241 _d170241 |