000 | 00382nam a22001577a 4500 | ||
---|---|---|---|
005 | 20221029144517.0 | ||
041 | _aEnglish | ||
082 | _aT16 R21 ELA | ||
100 | _aElangovan Ezhil | ||
245 | _aIndia Thathuva Sindhanaiyil Vedha Marabum Vedha Maruppum | ||
250 | _a1 | ||
260 |
_aChennai _bKarunchattai Pathippagam _c2021 |
||
300 | _a120 | ||
365 | _b110.00 | ||
942 | _cBK | ||
999 |
_c169198 _d169198 |