000 | 00394nam a22001697a 4500 | ||
---|---|---|---|
005 | 20220504120833.0 | ||
020 | _a978-81-2343-549-7 | ||
041 | _aEnglish | ||
082 | _aT16 Q19 TRA | ||
100 | _aTraining and Research (Lisstar) | ||
245 | _aErulargalin Vazhvum Varalaatru Poorvigamum | ||
250 | _a2 | ||
260 |
_aChennai _bNCBH _c2019 |
||
300 | _a102 | ||
365 | _b85.00 | ||
942 | _cBK | ||
999 |
_c167699 _d167699 |