000 | 00367nam a22001697a 4500 | ||
---|---|---|---|
005 | 20220427153940.0 | ||
020 | _a978-93-88061-34-6 | ||
041 | _aEnglish | ||
082 | _aT13 Q18 PON | ||
100 | _aPonnusamy Melanmai | ||
245 | _aMinsara Pvoo | ||
250 | _a1 | ||
260 |
_aChennai _bSeethai Pathippagam _c2018 |
||
300 | _a152 | ||
365 | _b140.00 | ||
942 | _cBK | ||
999 |
_c167486 _d167486 |