000 | 00394nam a22001697a 4500 | ||
---|---|---|---|
005 | 20220425123327.0 | ||
020 | _a978-93-90176-79-3 | ||
041 | _aEnglish | ||
082 | _a658.15 R22 MAL | ||
100 | _aMaller Santosh.CA | ||
245 | _aPractical Guide to Financial UInstruments | ||
250 | _a2 | ||
260 |
_aNew Delhi _bBloomsbury _c2022 |
||
300 | _a1630 | ||
365 | _b2599.00 | ||
942 | _cBK | ||
999 |
_c167400 _d167400 |