000 | 00375nam a22001697a 4500 | ||
---|---|---|---|
005 | 20220419133228.0 | ||
020 | _a9789386576897 | ||
041 | _aEnglish | ||
082 | _aT10 Q19 GUR | ||
100 | _aGurumurthy A | ||
245 | _aDiravida Iyakka Marumalarchi Sinthanaikal | ||
250 | _a01 | ||
260 |
_aChennai _bKaavya _c2019 |
||
300 | _a229- | ||
365 | _b230.00 | ||
942 | _cBK | ||
999 |
_c167294 _d167294 |