000 | 00408nam a22001697a 4500 | ||
---|---|---|---|
005 | 20220419110232.0 | ||
020 | _a978-93-5460-007-4 | ||
041 | _aEnglish | ||
082 | _a658.152 R21 CHA | ||
100 | _aChandra Prasanna | ||
245 | _aInvestment Analysis and Protfolio Management | ||
250 | _a6 | ||
260 |
_aNew Delhi _bMcGraw Hill Education _c2021 |
||
300 | _a500 | ||
365 | _b845.00 | ||
942 | _cBK | ||
999 |
_c167272 _d167272 |