000 | 00406nam a22001697a 4500 | ||
---|---|---|---|
005 | 20220412112123.0 | ||
020 | _a978-93-325-1441-6 | ||
041 | _aEnglish | ||
082 | _a621.3 Q13 BAL | ||
100 | _aBali Pal Surinder | ||
245 | _aElectrical Technology (Machines and Measurements) Volume-II | ||
250 | _31 | ||
260 |
_aNew Delhi _PPearson _c2013 |
||
300 | _a1025 | ||
365 | _b539.00 | ||
942 | _cBK | ||
999 |
_c167238 _d167238 |