000 | 00390nam a22001697a 4500 | ||
---|---|---|---|
999 |
_c166218 _d166218 |
||
005 | 20220106115321.0 | ||
022 | _a978-81-265-4050-1 | ||
041 | _aEnglish | ||
082 | _a519.57 Q13 MON | ||
100 | _aMontgomery.C.Douglas | ||
245 | _aDesign and Analysis of Experiments | ||
250 | _a8 | ||
260 |
_aNew Delhi _bWiley India _c2013 |
||
300 | _a726 | ||
365 | _b879.00 | ||
942 | _cBK |