000 | 00418nam a22001697a 4500 | ||
---|---|---|---|
999 |
_c165157 _d165157 |
||
005 | 20211011124722.0 | ||
020 | _a81-219-1248-2 | ||
041 | _aEnglish | ||
082 | _a658.152 P01 BHA | ||
100 | _aBhalla.V.K | ||
245 | _aInvestment Management (Security Analysis & Protfolio Management) | ||
250 | _18 | ||
260 |
_aNew Delhi _SS.Chand & Company _c2001 |
||
300 | _a960 | ||
365 | _b325.00 | ||
942 | _cBOOK BANK |