000 | 00389nam a22001697a 4500 | ||
---|---|---|---|
999 |
_c135324 _d135324 |
||
005 | 20201023143842.0 | ||
020 | _a978-93-89125-38-2 | ||
041 | _aEnglish | ||
082 | _a530 Q19 EVI | ||
100 | _aEvincepup | ||
245 | _aConceptual Physics for NEET/AIIMS/JIPMER Mechanics | ||
250 | _a1 | ||
260 |
_aChhattisgarh _bEvincepup _c2019 |
||
300 | _a524 | ||
365 | _b1023 | ||
942 | _cBK |