000 | 00422nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
084 | _a330.942 G1 | ||
100 | _a"Gayler, J L" | ||
245 | 0 | _aSketch-Map Economic History of Britain | |
250 | _a\\196203ENGGPSX | ||
260 | _aGeorge G.Harrap and Co | ||
260 | _b1962 | ||
260 | _cLondon | ||
300 | _a266p | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c13091 _d13091 |