000 | 00413nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
084 | _a535.66 B2:1 | ||
100 | _a"Buerger, Martin J" | ||
245 | 0 | _aCrystal Structure Analysis | |
250 | _a\\196000ENGGPSX | ||
260 | _aJohn Wiley | ||
260 | _b1960 | ||
260 | _cNew York | ||
300 | _axvii+668 p | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c10863 _d10863 |