| 000 | 00427nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 180424s9999 xx 000 0 und d | ||
| 084 | _a519.535 J1 | ||
| 100 | _a"Johnson, Richard A" | ||
| 245 | 0 | _aApplied Multivariate Statistical Analysis | |
| 250 | _a\\198802ENGGPCX | ||
| 260 | _aPrentice Hall | ||
| 260 | _b1988 | ||
| 260 | _cNew York | ||
| 300 | _a608p | ||
| 500 | _aincludes index and biblioraphy | ||
| 942 | _cBK | ||
| 999 |
_c105384 _d105384 |
||