000 | 00432nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
084 | _a519.9 B6:1 | ||
100 | _a"Lieberman, Gerald J" | ||
245 | 0 | _aHandbook of Industrial Statistics | |
250 | _a\\195500ENGGPSX | ||
260 | _aPrentice Hall | ||
260 | _b1955 | ||
260 | _cEnglewood Cliffs | ||
300 | _axii+959p | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c10476 _d10476 |