000 | 00438nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
020 | _a9.78E+12 | ||
084 | _a332.6 S3 | ||
100 | _a"Stanyer, Peter" | ||
245 | 0 | _aGuide to Investment Strategy | |
250 | _a\\200700ENGGPSX | ||
260 | _aProfile Book Ltd | ||
260 | _b2007 | ||
260 | _cLondon | ||
300 | _a250p. | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c103701 _d103701 |