000 | 00484nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180424s9999 xx 000 0 und d | ||
084 | _a378 U1:5 | ||
100 | _a"University Grants Commission, " | ||
245 | 0 | _aChemistry in Indian Universities Report of the University Grant Commission | |
250 | _a\\196300ENGGPSX | ||
260 | _aUniversity Grants Commission | ||
260 | _b1963 | ||
260 | _cNew Delhi | ||
300 | _a107p | ||
500 | _aincludes index and biblioraphy | ||
942 | _cBK | ||
999 |
_c10252 _d10252 |